0
Place an ad
Eng | EUR

Suburban buses from Estonia
from Kilingi-Nõmme, Pärnu, Sindi

Results found: 14
For lease:
For lease:
Need more filtering options?
Sort by
Sort by
Relevance
Date: newest
Date: oldest
Price: lowest
Price: highest
Year: newest
Year: oldest
Brand, model
Sort by
Sort by
Relevance
Date: newest
Date: oldest
Price: lowest
Price: highest
Year: newest
Year: oldest
Brand, model
Estonia
Pärnumaa
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (23)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
460175 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 9d

14 000EUR

Price excl. VAT

  • ≈ 259 151 ZAR
460175 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
397280 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 12d

24 000EUR

Price excl. VAT

  • ≈ 444 259 ZAR
397280 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 2 UNITS  - Suburban bus: picture 1
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 2 UNITS  - Suburban bus: picture 2
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 2 UNITS  - Suburban bus: picture 3
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 2 UNITS  - Suburban bus: picture 4
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 2 UNITS  - Suburban bus: picture 5
See all photos (24)

VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 2 UNITS

Suburban bus
472020 kmEuro 6Number of seats: 61+driver
Estonia, Sauga
Published: 16d

38 000EUR

Price excl. VAT

  • ≈ 703 410 ZAR
472020 kmEuro 6Number of seats: 61+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
389305 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 25d

24 000EUR

Price excl. VAT

  • ≈ 444 259 ZAR
389305 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 5
See all photos (20)

VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
655043 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Published: 1mo

32 000EUR

Price excl. VAT

  • ≈ 592 345 ZAR
655043 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Contact the seller
IVECO INDCAR MOBI, KLIIMA, 7.2016, EURO 6, WHEELCHAIR RAMP, 26 seats, 8,55 m - Suburban bus: picture 1
IVECO INDCAR MOBI, KLIIMA, 7.2016, EURO 6, WHEELCHAIR RAMP, 26 seats, 8,55 m - Suburban bus: picture 2
IVECO INDCAR MOBI, KLIIMA, 7.2016, EURO 6, WHEELCHAIR RAMP, 26 seats, 8,55 m - Suburban bus: picture 3
IVECO INDCAR MOBI, KLIIMA, 7.2016, EURO 6, WHEELCHAIR RAMP, 26 seats, 8,55 m - Suburban bus: picture 4
IVECO INDCAR MOBI, KLIIMA, 7.2016, EURO 6, WHEELCHAIR RAMP, 26 seats, 8,55 m - Suburban bus: picture 5
See all photos (30)

IVECO INDCAR MOBI, KLIIMA, 7.2016, EURO 6, WHEELCHAIR RAMP, 26 seats, 8,55 m

Suburban bus
2016277200 km4x2Euro 6Number of seats: 26
Estonia, Sauga
Published: 1mo

30 900EUR

Price excl. VAT

  • ≈ 571 983 ZAR
2016277200 km4x2Euro 6Number of seats: 26
Estonia, Sauga
Contact the seller
VOLVO B12B 8700 KLIIMA, 5.2012, EURO 5, LIFT, 49 seats, 13m  - Suburban bus: picture 1
VOLVO B12B 8700 KLIIMA, 5.2012, EURO 5, LIFT, 49 seats, 13m  - Suburban bus: picture 2
VOLVO B12B 8700 KLIIMA, 5.2012, EURO 5, LIFT, 49 seats, 13m  - Suburban bus: picture 3
VOLVO B12B 8700 KLIIMA, 5.2012, EURO 5, LIFT, 49 seats, 13m  - Suburban bus: picture 4
VOLVO B12B 8700 KLIIMA, 5.2012, EURO 5, LIFT, 49 seats, 13m  - Suburban bus: picture 5
See all photos (21)

VOLVO B12B 8700 KLIIMA, 5.2012, EURO 5, LIFT, 49 seats, 13m

Suburban bus
588980 kmEuro 5Number of seats: 49+driver
Estonia, Sauga
Published: 1mo

14 900EUR

Price excl. VAT

  • ≈ 275 810 ZAR
588980 kmEuro 5Number of seats: 49+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 5
See all photos (20)

VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
2014466670 km4x2Euro 6Number of seats: 45+driver
Estonia, Sauga
Published: 1mo

32 000EUR

Price excl. VAT

  • ≈ 592 345 ZAR
2014466670 km4x2Euro 6Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 5
See all photos (24)

VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
298090 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Published: 2mo

36 000EUR

Price excl. VAT

  • ≈ 666 388 ZAR
298090 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 5
See all photos (22)

VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m

Suburban bus
571362 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Published: 2mo

32 000EUR

Price excl. VAT

  • ≈ 592 345 ZAR
571362 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
381490 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 2mo

14 000EUR

Price excl. VAT

  • ≈ 259 151 ZAR
381490 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (23)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
422690 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 2mo

14 000EUR

Price excl. VAT

  • ≈ 259 151 ZAR
422690 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
376900 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 2mo

26 000EUR

Price excl. VAT

  • ≈ 481 280 ZAR
376900 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
Isuzu Turquoise - Suburban bus: picture 1
Isuzu Turquoise - Suburban bus: picture 2
Isuzu Turquoise - Suburban bus: picture 3
Isuzu Turquoise - Suburban bus: picture 4
Isuzu Turquoise - Suburban bus: picture 5
See all photos (5)

Isuzu Turquoise

Suburban bus
2016670000 kmEuro 6Number of seats: 34
Estonia, Pärnu

25 000EUR

  • ≈ 462 770 ZAR
2016670000 kmEuro 6Number of seats: 34
Estonia, Pärnu
Contact the seller
T1 new listing page - Suburban buses from Estonia
🍪 Cookies

We use cookies and other technologies to provide our website functionality, integrate social media, personalize content and ads, and analyze traffic to our websites. Privacy Policy

By clicking "Accept All", you agree to the use of cookies for all of the above purposes. You may also configure your choices by clicking on "Customize".

You can also change your mind or object to the use of cookies at any time by clicking on "Cookie Settings" at the bottom of each page.

With your permission, our advertising partners use cookies and identifiers to process browsing and interaction data for personalized advertising. You can change or withdraw your consent at any time in Cookie settings.