Refrigerator truck MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 from Austria - leasing at Truck1 South Africa - ID: 10542304

Leasing of MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6

MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing

Published: 1mo 3d

Published: 1mo 3d

MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 1
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 2
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 3
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 4
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 5
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 6
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 7
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 8
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 9
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 10
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 11
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 12
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 13
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 14
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 15
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 16
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 17
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 18
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 19
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 20
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 21
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 22
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 23
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 24
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 25
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 26
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 27
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 28
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 29
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 30
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 31
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 32
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 33
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 34
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 35
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 36
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 37
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 38
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 39
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 40
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 41
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 42
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 43
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 44
MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6 leasing MERCEDES-BENZ Antos 1833 Kühlkoffer LBW | Standheizung | Euro 6: picture 45
Ask for all available pictures

Published: 1mo 3d

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
19 990EUR/Month*
Initial price 19 990 EUR. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
Year of manufacture

2014
Mileage

746392 km
VIN

WDB9630031L841920
Condition

good
First registration date

01.04.2014
Weight

10245 kg
Gross weight

18000 kg
Width

2600 mm
Height

3940 mm
Color

white
Location

Austria, Triesterstraße 120 A-8073 Feldkirchen bei Graz, Austria
Engine/driveline
emission class

fuel

displacement

10677 cc
engine cylinders

6
power output

322 hp
gearbox

engine brake

DPF - particulate filter

Chassis/suspension
suspension

spring/air
axle configuration

number of axles

2-axle
air brakes

ABS

EBS

ESP - electronic stability control

Cab/interior
cab type

sleeper cab
power windows

electric mirrors

central lock

heater

parking heater

cruise control

power steering

driver pneumatic seat

radio

MP3

bluetooth

phone

Additional
tachograph

Equipment
More information

Mercedes-Benz Antos 1833 Kühlkoffer | LBW | Klima | Standheizung | Diff.

Technische Daten:

Erstzulassung: 04/2014

Kilometerstand: 746.392 km

Gesamtgewicht: 18.000 kg

Eigengewicht: 10.245 kg

Radformel: 4x2

Getriebe: Automatik

Leistung: 240 kW

Hubraum: 10.677 cm³

Abgasnorm: Euro 6

Achsen: 2

Farbe: Weiß

Maße:

Breite: 2.600 mm

Höhe: 3.940 mm

Länge: 9.650 mm

Ausstattung:

Klimaanlage

Standheizung

Ladebordwand

Differenzialsperre (Hinterachse)

Luftfederung

Tempomat

ABS, EBS, ESP

DLD-Line GmbH

Triesterstraße 120, 8073 Feldkirchen bei Graz

Tel: 00436781269188

Anreise

Unser Standort befindet sich in der Triesterstraße 120, 8073 Feldkirchen bei Graz und ist bequem erreichbar:

Nur 2 Minuten von der Autobahnabfahrt Feldkirchen (A9) bei McDonald’s

Ca. 9 km vom Grazer Hauptbahnhof (ca. 15 Minuten mit dem Auto oder Taxi)

Ca. 3 km vom Bahnhof Feldkirchen-Seiersberg (ca. 5 Minuten)

Ca. 2 km vom Flughafen Graz (ca. 3 Minuten)

How to find us

We are located at Triesterstraße 120, 8073 Feldkirchen bei Graz, Austria, easy to reach by car or public transport:

Just 2 minutes from the Feldkirchen (A9) motorway exit (near McDonald’s)

About 9 km from Graz Central Station (~15 minutes by car or taxi)

About 3 km from Feldkirchen-Seiersberg train station (~5 minutes)

About 2 km from Graz Airport (~3 minutes)

Alle Angaben ohne Gewähr. Änderungen, Irrtümer und Zwischenverkauf vorbehalten.

Request a leasing offer

This dealer accepts leasing requests only from Germany. So enter a German phone number. It is not possible to enter a number registered in another country.

The administrator of personal data submitted in the above form is AMARON FZCO, Registration Number DSO-FZCO-40745, with its registered office at 42902 - 001, IFZA Business Park, DDP, Dubai, UAE. E-mail contact: info@truck1.eu.
Personal data are processed for the purpose of handling the inquiry submitted via the form. Depending on the user’s location, the processing of data is carried out in accordance with:
• Article 6(1)(f) of the GDPR – for users located in the European Economic Area (EEA), where processing is based on our legitimate interest in responding to inquiries;
• Applicable data protection laws of the United Arab Emirates or other relevant jurisdictions – for users outside the EEA.
Each user has the right to request access to their personal data, rectification, erasure (where justified), restriction of processing, and objection to processing. Users in the EEA also have the right to lodge a complaint with the competent supervisory authority. More information on how we process personal data can be found in our Privacy Policy available on the website.

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
19 990EUR/Month*
Initial price 19 990 EUR. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test unit
t1 test unit - leasing - Truck
t1 test unit - leasing - DLD-Line GmbH