Hatchbacks rent, petrol/LPG, gearbox: manual: new and used Hatchbacks rent, petrol/LPG, gearbox: manual for sale at Truck1 South Africa

Hatchbacks
rent, petrol/LPG, gearbox: manual

Results found: 0
No ads match your criteria. Try adjusting your filters.
Rent
Petrol/LPG
Manual
Sorry, we couldn't find anythingTry adjusting your filters or place a “want ad”.
Place a want ad Hatchbacks

Similar offers

FIAT PUNTO 1.2 Active GRANDE - Hatchback: picture 1
FIAT PUNTO 1.2 Active GRANDE - Hatchback: picture 2
FIAT PUNTO 1.2 Active GRANDE - Hatchback: picture 3
FIAT PUNTO 1.2 Active GRANDE - Hatchback: picture 4
FIAT PUNTO 1.2 Active GRANDE - Hatchback: picture 5
See all photos (22)

FIAT PUNTO 1.2 Active GRANDE

Hatchback
2008188427 km
United Kingdom, Doncaster
Published: 1dReference number LL08YFH
Auction
2008188427 km
Used
United Kingdom, Doncaster
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 88.221 km | J296HP | NAP: Logisch - Hatchback: picture 1
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 88.221 km | J296HP | NAP: Logisch - Hatchback: picture 2
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 88.221 km | J296HP | NAP: Logisch - Hatchback: picture 3
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 88.221 km | J296HP | NAP: Logisch - Hatchback: picture 4
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 88.221 km | J296HP | NAP: Logisch - Hatchback: picture 5
See all photos (17)

Kia Picanto 1.0 CVVT EconomyLine | 2020 | 88.221 km | J296HP | NAP: Logisch

Hatchback
202088221 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
202088221 km
Used
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Golf 1.0 TSI Highline Business R | 2018 | 130.488 km | RR559H | NAP: Logisch - Hatchback: picture 1
Volkswagen Golf 1.0 TSI Highline Business R | 2018 | 130.488 km | RR559H | NAP: Logisch - Hatchback: picture 2
Volkswagen Golf 1.0 TSI Highline Business R | 2018 | 130.488 km | RR559H | NAP: Logisch - Hatchback: picture 3
Volkswagen Golf 1.0 TSI Highline Business R | 2018 | 130.488 km | RR559H | NAP: Logisch - Hatchback: picture 4
Volkswagen Golf 1.0 TSI Highline Business R | 2018 | 130.488 km | RR559H | NAP: Logisch - Hatchback: picture 5
See all photos (34)

Volkswagen Golf 1.0 TSI Highline Business R | 2018 | 130.488 km | RR559H | NAP: Logisch

Hatchback
2018130488 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
2018130488 km
Used
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Kia Picanto 1.0 CVVT EconomyPlusLine | 2017 | 139.086 km | NF584V | NAP: Logisch - Hatchback: picture 1
Kia Picanto 1.0 CVVT EconomyPlusLine | 2017 | 139.086 km | NF584V | NAP: Logisch - Hatchback: picture 2
Kia Picanto 1.0 CVVT EconomyPlusLine | 2017 | 139.086 km | NF584V | NAP: Logisch - Hatchback: picture 3
Kia Picanto 1.0 CVVT EconomyPlusLine | 2017 | 139.086 km | NF584V | NAP: Logisch - Hatchback: picture 4
Kia Picanto 1.0 CVVT EconomyPlusLine | 2017 | 139.086 km | NF584V | NAP: Logisch - Hatchback: picture 5
See all photos (31)

Kia Picanto 1.0 CVVT EconomyPlusLine | 2017 | 139.086 km | NF584V | NAP: Logisch

Hatchback
2017139086 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
2017139086 km
Used
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Lancia | Delta | 1.9-16V Twin-Turbo Executive | 2009 | 210.687 km | PK877L | Geen oordeel - Hatchback: picture 1
Lancia | Delta | 1.9-16V Twin-Turbo Executive | 2009 | 210.687 km | PK877L | Geen oordeel - Hatchback: picture 2
Lancia | Delta | 1.9-16V Twin-Turbo Executive | 2009 | 210.687 km | PK877L | Geen oordeel - Hatchback: picture 3
Lancia | Delta | 1.9-16V Twin-Turbo Executive | 2009 | 210.687 km | PK877L | Geen oordeel - Hatchback: picture 4
Lancia | Delta | 1.9-16V Twin-Turbo Executive | 2009 | 210.687 km | PK877L | Geen oordeel - Hatchback: picture 5
See all photos (32)
Auction
2009210687 km
Used
Netherlands, Harskamp
Contact the seller
Volkswagen | Polo | 1.0 Comfortline Connected Series | 2017 | 178.442 km | TT187X | Geen oordeel - Hatchback: picture 1
Volkswagen | Polo | 1.0 Comfortline Connected Series | 2017 | 178.442 km | TT187X | Geen oordeel - Hatchback: picture 2
Volkswagen | Polo | 1.0 Comfortline Connected Series | 2017 | 178.442 km | TT187X | Geen oordeel - Hatchback: picture 3
Volkswagen | Polo | 1.0 Comfortline Connected Series | 2017 | 178.442 km | TT187X | Geen oordeel - Hatchback: picture 4
Volkswagen | Polo | 1.0 Comfortline Connected Series | 2017 | 178.442 km | TT187X | Geen oordeel - Hatchback: picture 5
See all photos (23)
Auction
2017178442 km
Used
Netherlands, Harskamp
Contact the seller
Mini Mini 1.5 One Salt | 2018 | 65.360 km | T849XK | NAP: Geen oordeel - Hatchback: picture 1
Mini Mini 1.5 One Salt | 2018 | 65.360 km | T849XK | NAP: Geen oordeel - Hatchback: picture 2
Mini Mini 1.5 One Salt | 2018 | 65.360 km | T849XK | NAP: Geen oordeel - Hatchback: picture 3
Mini Mini 1.5 One Salt | 2018 | 65.360 km | T849XK | NAP: Geen oordeel - Hatchback: picture 4
Mini Mini 1.5 One Salt | 2018 | 65.360 km | T849XK | NAP: Geen oordeel - Hatchback: picture 5
See all photos (28)

Mini Mini 1.5 One Salt | 2018 | 65.360 km | T849XK | NAP: Geen oordeel

Hatchback
201865360 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
201865360 km
Used
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen | Polo | 1.4 TDI Comfortline | 2017 | 215.479 km | PB835P | Logisch - Hatchback: picture 1
Volkswagen | Polo | 1.4 TDI Comfortline | 2017 | 215.479 km | PB835P | Logisch - Hatchback: picture 2
Volkswagen | Polo | 1.4 TDI Comfortline | 2017 | 215.479 km | PB835P | Logisch - Hatchback: picture 3
Volkswagen | Polo | 1.4 TDI Comfortline | 2017 | 215.479 km | PB835P | Logisch - Hatchback: picture 4
Volkswagen | Polo | 1.4 TDI Comfortline | 2017 | 215.479 km | PB835P | Logisch - Hatchback: picture 5
See all photos (33)

Volkswagen | Polo | 1.4 TDI Comfortline | 2017 | 215.479 km | PB835P | Logisch

Hatchback
2017215479 km
Netherlands, Harskamp
Published: 1d
Auction
2017215479 km
Used
Netherlands, Harskamp
Contact the seller
Volkswagen Polo 1.0 TSI Highline | 2018 | 172.540 km | ST492Z | NAP: Logisch - Hatchback: picture 1
Volkswagen Polo 1.0 TSI Highline | 2018 | 172.540 km | ST492Z | NAP: Logisch - Hatchback: picture 2
Volkswagen Polo 1.0 TSI Highline | 2018 | 172.540 km | ST492Z | NAP: Logisch - Hatchback: picture 3
Volkswagen Polo 1.0 TSI Highline | 2018 | 172.540 km | ST492Z | NAP: Logisch - Hatchback: picture 4
Volkswagen Polo 1.0 TSI Highline | 2018 | 172.540 km | ST492Z | NAP: Logisch - Hatchback: picture 5
See all photos (20)

Volkswagen Polo 1.0 TSI Highline | 2018 | 172.540 km | ST492Z | NAP: Logisch

Hatchback
2018172540 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
2018172540 km
Used
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Fiat 500 0.9 TwinAir Turbo Vintage '57 | 2015 | 71.043 km | GR993V | NAP: Logisch - Hatchback: picture 1
Fiat 500 0.9 TwinAir Turbo Vintage '57 | 2015 | 71.043 km | GR993V | NAP: Logisch - Hatchback: picture 2
Fiat 500 0.9 TwinAir Turbo Vintage '57 | 2015 | 71.043 km | GR993V | NAP: Logisch - Hatchback: picture 3
Fiat 500 0.9 TwinAir Turbo Vintage '57 | 2015 | 71.043 km | GR993V | NAP: Logisch - Hatchback: picture 4
Fiat 500 0.9 TwinAir Turbo Vintage '57 | 2015 | 71.043 km | GR993V | NAP: Logisch - Hatchback: picture 5
See all photos (17)

Fiat 500 0.9 TwinAir Turbo Vintage '57 | 2015 | 71.043 km | GR993V | NAP: Logisch

Hatchback
201571043 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
201571043 km
Used
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 75.456 km | J297HP | NAP: Logisch - Hatchback: picture 1
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 75.456 km | J297HP | NAP: Logisch - Hatchback: picture 2
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 75.456 km | J297HP | NAP: Logisch - Hatchback: picture 3
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 75.456 km | J297HP | NAP: Logisch - Hatchback: picture 4
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 75.456 km | J297HP | NAP: Logisch - Hatchback: picture 5
See all photos (37)

Kia Picanto 1.0 CVVT EconomyLine | 2020 | 75.456 km | J297HP | NAP: Logisch

Hatchback
202075456 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
202075456 km
Used
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Golf 1.0 TSI Highline | 2017 | 250.662 km | PD648J | NAP: Logisch - Hatchback: picture 1
Volkswagen Golf 1.0 TSI Highline | 2017 | 250.662 km | PD648J | NAP: Logisch - Hatchback: picture 2
Volkswagen Golf 1.0 TSI Highline | 2017 | 250.662 km | PD648J | NAP: Logisch - Hatchback: picture 3
Volkswagen Golf 1.0 TSI Highline | 2017 | 250.662 km | PD648J | NAP: Logisch - Hatchback: picture 4
Volkswagen Golf 1.0 TSI Highline | 2017 | 250.662 km | PD648J | NAP: Logisch - Hatchback: picture 5
See all photos (38)

Volkswagen Golf 1.0 TSI Highline | 2017 | 250.662 km | PD648J | NAP: Logisch

Hatchback
2017250662 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
2017250662 km
Used
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 63.571 km | J552FT | NAP: Logisch - Hatchback: picture 1
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 63.571 km | J552FT | NAP: Logisch - Hatchback: picture 2
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 63.571 km | J552FT | NAP: Logisch - Hatchback: picture 3
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 63.571 km | J552FT | NAP: Logisch - Hatchback: picture 4
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 63.571 km | J552FT | NAP: Logisch - Hatchback: picture 5
See all photos (30)

Kia Picanto 1.0 CVVT EconomyLine | 2020 | 63.571 km | J552FT | NAP: Logisch

Hatchback
202063571 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
202063571 km
Used
Netherlands, Hoofddorp / Steenwijk
Contact the seller
SEAT Mii 1.0 Sport Dynamic | 2014 | 153.191 km | 4TVH63 | NAP: Logisch - Hatchback: picture 1
SEAT Mii 1.0 Sport Dynamic | 2014 | 153.191 km | 4TVH63 | NAP: Logisch - Hatchback: picture 2
SEAT Mii 1.0 Sport Dynamic | 2014 | 153.191 km | 4TVH63 | NAP: Logisch - Hatchback: picture 3
SEAT Mii 1.0 Sport Dynamic | 2014 | 153.191 km | 4TVH63 | NAP: Logisch - Hatchback: picture 4
SEAT Mii 1.0 Sport Dynamic | 2014 | 153.191 km | 4TVH63 | NAP: Logisch - Hatchback: picture 5
See all photos (20)

SEAT Mii 1.0 Sport Dynamic | 2014 | 153.191 km | 4TVH63 | NAP: Logisch

Hatchback
2014153191 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
2014153191 km
Used
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Kia Picanto 1.0 CVVT ComfortLine | 2020 | 83.757 km | J533DT | NAP: Logisch - Hatchback: picture 1
Kia Picanto 1.0 CVVT ComfortLine | 2020 | 83.757 km | J533DT | NAP: Logisch - Hatchback: picture 2
Kia Picanto 1.0 CVVT ComfortLine | 2020 | 83.757 km | J533DT | NAP: Logisch - Hatchback: picture 3
Kia Picanto 1.0 CVVT ComfortLine | 2020 | 83.757 km | J533DT | NAP: Logisch - Hatchback: picture 4
Kia Picanto 1.0 CVVT ComfortLine | 2020 | 83.757 km | J533DT | NAP: Logisch - Hatchback: picture 5
See all photos (28)

Kia Picanto 1.0 CVVT ComfortLine | 2020 | 83.757 km | J533DT | NAP: Logisch

Hatchback
202083757 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
202083757 km
Used
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Mini | Mini | 1.6 One Pepper | 2013 | 219.773 km | 7SFJ73 | Logisch - Hatchback: picture 1
Mini | Mini | 1.6 One Pepper | 2013 | 219.773 km | 7SFJ73 | Logisch - Hatchback: picture 2
Mini | Mini | 1.6 One Pepper | 2013 | 219.773 km | 7SFJ73 | Logisch - Hatchback: picture 3
Mini | Mini | 1.6 One Pepper | 2013 | 219.773 km | 7SFJ73 | Logisch - Hatchback: picture 4
Mini | Mini | 1.6 One Pepper | 2013 | 219.773 km | 7SFJ73 | Logisch - Hatchback: picture 5
See all photos (30)

Mini | Mini | 1.6 One Pepper | 2013 | 219.773 km | 7SFJ73 | Logisch

Hatchback
2013219773 km
Netherlands, Harskamp
Published: 1d
Auction
2013219773 km
Used
Netherlands, Harskamp
Contact the seller
Peugeot 208 1.2 PureTech Blue Lion | 2016 | 181.479 km | R497HL | NAP: Geen oordeel - Hatchback: picture 1
Peugeot 208 1.2 PureTech Blue Lion | 2016 | 181.479 km | R497HL | NAP: Geen oordeel - Hatchback: picture 2
Peugeot 208 1.2 PureTech Blue Lion | 2016 | 181.479 km | R497HL | NAP: Geen oordeel - Hatchback: picture 3
Peugeot 208 1.2 PureTech Blue Lion | 2016 | 181.479 km | R497HL | NAP: Geen oordeel - Hatchback: picture 4
Peugeot 208 1.2 PureTech Blue Lion | 2016 | 181.479 km | R497HL | NAP: Geen oordeel - Hatchback: picture 5
See all photos (20)

Peugeot 208 1.2 PureTech Blue Lion | 2016 | 181.479 km | R497HL | NAP: Geen oordeel

Hatchback
2016181479 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
2016181479 km
Used
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 66.334 km | J293HP | NAP: Logisch - Hatchback: picture 1
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 66.334 km | J293HP | NAP: Logisch - Hatchback: picture 2
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 66.334 km | J293HP | NAP: Logisch - Hatchback: picture 3
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 66.334 km | J293HP | NAP: Logisch - Hatchback: picture 4
Kia Picanto 1.0 CVVT EconomyLine | 2020 | 66.334 km | J293HP | NAP: Logisch - Hatchback: picture 5
See all photos (22)

Kia Picanto 1.0 CVVT EconomyLine | 2020 | 66.334 km | J293HP | NAP: Logisch

Hatchback
202066334 km
Netherlands, Hoofddorp / Steenwijk
Published: 1d
Auction
202066334 km
Used
Netherlands, Hoofddorp / Steenwijk
Contact the seller
KIA SPORTAGE 2.0 CRDI KX-2 - Hatchback: picture 1
KIA SPORTAGE 2.0 CRDI KX-2 - Hatchback: picture 2
KIA SPORTAGE 2.0 CRDI KX-2 - Hatchback: picture 3
KIA SPORTAGE 2.0 CRDI KX-2 - Hatchback: picture 4
KIA SPORTAGE 2.0 CRDI KX-2 - Hatchback: picture 5
See all photos (19)

KIA SPORTAGE 2.0 CRDI KX-2

Hatchback
201776683 km
United Kingdom, Bedford
Published: 2dReference number KJ17AZB
Auction
201776683 km
Used
United Kingdom, Bedford
Alfa Romeo | Giulietta | 1.4 T Progression | 2011 | 242.686 km | TZ802F | Geen oordeel - Hatchback: picture 1
Alfa Romeo | Giulietta | 1.4 T Progression | 2011 | 242.686 km | TZ802F | Geen oordeel - Hatchback: picture 2
Alfa Romeo | Giulietta | 1.4 T Progression | 2011 | 242.686 km | TZ802F | Geen oordeel - Hatchback: picture 3
Alfa Romeo | Giulietta | 1.4 T Progression | 2011 | 242.686 km | TZ802F | Geen oordeel - Hatchback: picture 4
Alfa Romeo | Giulietta | 1.4 T Progression | 2011 | 242.686 km | TZ802F | Geen oordeel - Hatchback: picture 5
See all photos (20)

Alfa Romeo | Giulietta | 1.4 T Progression | 2011 | 242.686 km | TZ802F | Geen oordeel

Hatchback
2011242686 km
Netherlands, Harskamp
Published: 3d
Auction
2011242686 km
Used
Netherlands, Harskamp
Contact the seller
T1 new listing page - Hatchbacks
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.