




Pacton L3-002 mega with BPW, Lift axle
2 500EUR
- ≈ 48 310 ZAR





PACTON L3-002
3 450EUR
Price excl. VAT
- ≈ 66 668 ZAR






Pacton B3-001
3 500EUR
Price excl. VAT
- ≈ 67 635 ZAR





Trailor Drum Trailer 3-axle flatbed trailer - Drum brakes - Air suspension - with stanchions PM695
3 250EUR
Price excl. VAT
- ≈ 62 803 ZAR





Pacton T3-001 Twistlocks Very good tires
4 500EUR
Price excl. VAT
- ≈ 86 959 ZAR





Pacton T3-010 3x Extendable High Cube
5 500EUR
Price excl. VAT
- ≈ 106 283 ZAR
Published: 1yr 3mo
2 750EUR
Price excl. VAT
- ≈ 53 141 ZAR
18 February 2025
Do you want to know prices for the similar offers?
See what's in stock nowInformationen auf Deutsch:
+XLDTXD33900036373
Weitere informationen:
- Reifengröße | Erste Achse: 385X65X22.5
- Reifengröße | Zweite Achse: 385X65X22.5
- Reifengröße | Dritte Achse: 385X65X22.5
- Reifenprofiltiefe innen links | Erste Achse: 70%
- Reifenprofiltiefe innen links | Zweite Achse: 70%
- Reifenprofiltiefe innen links | Dritte Achse: 70%
- Reifenprofiltiefe innen rechts | Erste Achse: 70%
- Reifenprofiltiefe innen rechts | Dritte Achse: 70%
- Reifenprofiltiefe innen rechts | Zweite Achse: 70%
- Leergewicht: 7240 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: ROR
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: ROR
- Marke | Dritte Achse: ROR
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
+ XLDTXD33900036373
Additional information:
- Tyresize | First axle: 385X65X22.5
- Tyresize | Second axle: 385X65X22.5
- Tyresize | Third axle: 385X65X22.5
- Tire tread depth inner left | First axle: 70%
- Tire tread depth inner left | Second axle: 70%
- Tire tread depth inner left | Third axle: 70%
- Tire tread depth inner right | First axle: 70%
- Tire tread depth inner right | Third axle: 70%
- Tire tread depth inner right | Second axle: 70%
- Curb weight: 7240 kg
- Position | First axle: Rear
- Brand | First axle: ROR
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: ROR
- Brand | Third axle: ROR
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
2 750EUR
Price excl. VAT
- ≈ 53 141 ZAR
18 February 2025
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.












