




Van Eck TK-Kühlkoffer Carrier Vector1850 Jumbo
9 599EUR
- ≈ 177 818 ZAR





Van Eck / CHŁODNIA / UT - 3 / MEGA AIR CARGO / TK SLX 300 / OŚ PODNOSZ
41 300EUR
Price excl. VAT
- ≈ 765 070 ZAR
Refrigerator semi-trailer Van Eck Carrier Maxima 1300
See similar4 950EUR
Price excl. VAT
- ≈ 91 697 ZAR
16 May 2025
This ad is stored in the archive for reference (specifications, typical price). There are no outdated ads on the site — all active options can be found below.
Informationen auf Deutsch:
Kühlgerät Marke: Carrier
Weitere informationen:
- Reifengröße | Erste Achse: 385X65X22.5
- Reifengröße | Zweite Achse: 385X65X22.5
- Reifengröße | Dritte Achse: 385X65X22.5
- Reifenprofiltiefe innen links | Erste Achse: 80%
- Reifenprofiltiefe innen links | Zweite Achse: 80%
- Reifenprofiltiefe innen links | Dritte Achse: 80%
- Reifenprofiltiefe innen rechts | Erste Achse: 80%
- Reifenprofiltiefe innen rechts | Dritte Achse: 80%
- Reifenprofiltiefe innen rechts | Zweite Achse: 80%
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Leergewicht: 9150 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Lenkung | Dritte Achse: Ja
Weitere Ausstattung:
- Antiblockiersystem
- Hecktüren
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Radek Borek | Tel: +31614226034 | Whatsapp: +31614226034 | Email: rb@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Cool unit brand: Carrier
Additional information:
- Tyresize | First axle: 385X65X22.5
- Tyresize | Second axle: 385X65X22.5
- Tyresize | Third axle: 385X65X22.5
- Tire tread depth inner left | First axle: 80%
- Tire tread depth inner left | Second axle: 80%
- Tire tread depth inner left | Third axle: 80%
- Tire tread depth inner right | First axle: 80%
- Tire tread depth inner right | Third axle: 80%
- Tire tread depth inner right | Second axle: 80%
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Curb weight: 9150 kg
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Steered | Third axle: Yes
- Steered | First axle: Yes
Additional features:
- Anti-lock braking system
- Rear doors
RH Trucks B.V.
Contact | | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Radek Borek | Tel: +31614226034 | Whatsapp: +31614226034 | Email: rb@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
4 950EUR
Price excl. VAT
- ≈ 91 697 ZAR
16 May 2025
This offer is for informational purposes only. Please confirm details directly from the seller.










