




HFR 3X BPW AXLE
8 950EUR
Price excl. VAT
- ≈ 185 094 ZAR





HFR 30 t. 4 axle Platform 8,15 m.
9 900EUR
Price excl. VAT
- ≈ 204 740 ZAR





HFR Flatbed/Flachbettanhänger/Ladanhænger
23 000EUR
Price excl. VAT
- ≈ 475 660 ZAR





Fynkar K324T / 3 AXLE / TWIST-LOCKS / 2 X LIFT AXLE
14 900EUR
Price excl. VAT
- ≈ 308 145 ZAR





King 2-axle platform drawbar trailer 14t + ramps
14 000EUR
Price excl. VAT
- ≈ 289 532 ZAR





Kel-Berg 3 AXLE , RAMP 2E LIFT AXLE
19 950EUR
Price excl. VAT
- ≈ 412 583 ZAR





PACTON PACTON TPL.342 CB LIFT AXLE KINETIC 13R-3X CRANE
119 950,41EUR
Price excl. VAT
- ≈ 2 480 673,95 ZAR





Kel-Berg 3 AXLE - OPEN BOX 7,55 METER + LIFTING AXLE
9 950EUR
Price excl. VAT
- ≈ 205 774 ZAR





GS Meppel 3 AXLE FLATBED WITH TWISTLOCKS
7 900EUR
Price excl. VAT
- ≈ 163 379 ZAR





Schwarzmüller SCHEUWIMMER
2 990EUR
Price excl. VAT
- ≈ 61 835 ZAR
Dropside/ Flatbed trailer HFR 3X BPW AXLE
Published: 2mo 5d
Published: 2mo 5d
8 950EUR
Price excl. VAT
- ≈ 185 094 ZAR
8 August 2025
Do you want to know prices for the similar offers?
See what's in stock nowCondition: Used vehicle
Informationen auf Deutsch:
Weitere informationen:
- Leergewicht: 5150 kg
- Typ | Erste Achse: BPW
- Reifengröße | Erste Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 80%
- Reifenprofiltiefe innen rechts | Erste Achse: 80%
- Typ | Zweite Achse: BPW
- Typ | Dritte Achse: BPW
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Zweite Achse: 70%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 70%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Position | Erste Achse: Frontseite
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Aluminiumplatten
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Curb weight: 5150 kg
- Type | First axle: BPW
- Tyresize | First axle: 385/65R22.5
- Tire tread depth inner left | First axle: 80%
- Tire tread depth inner right | First axle: 80%
- Type | Second axle: BPW
- Type | Third axle: BPW
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 385/65R22.5
- Tire tread depth inner left | Second axle: 70%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth inner right | Second axle: 70%
- Tire tread depth inner right | Third axle: 20%
- Position | First axle: Front
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Aluminium boards
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
8 950EUR
Price excl. VAT
- ≈ 185 094 ZAR
8 August 2025
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.









