Trailers GOLDHOFER
Results found: 27
for lease
22
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Trailers GOLDHOFER Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| BRENDERUP | Austria: 1 offers | Price, EUR: 2 900–54 900 |
| BÖCKMANN | Belgium: 1 offers | Year: 1985–2023 |
| HUMBAUR | Denmark: 7 offers | Registration year: 1991–2023 |
| MÖSLEIN | Germany: 12 offers | Payload, kg: 7 450–244 000 |
| Other | Norway: 3 offers | Gross weight, kg: 9 000–270 000 |
T1 new listing page - Trailers GOLDHOFER