Trailers HUMBAUR
Results found: 322
for lease
314
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Trailers HUMBAUR Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| BRENDERUP | Austria: 3 offers | Price, EUR: 811–54 177 |
| BÖCKMANN | Belgium: 4 offers | Year: 1989–2026 |
| HUMBAUR | Denmark: 2 offers | Registration year: 1989–2023 |
| MÖSLEIN | Germany: 295 offers | Payload, kg: 365–31 700 |
| Other | Poland: 14 offers | Gross weight, kg: 750–40 000 |
T1 new listing page - Trailers HUMBAUR