P-Trucks OU - used trucks and machinery at Truck1 South Africa

P-Trucks OU

Location
Estonia, 85008
Keskuse 9, Sauga, Tori vald 85008 Pärnu maakond, Estonia
View map
Working hours
14:58 Th

Contact the seller

We protect your data according to GDPR & our Privacy Policy

Your message is sent. The seller will reply as soon as possible.

Reliable
6 More than 6 years with Truck1
4.8
21 reviews
Source: Google Maps
certificate
Latest offers
VOLVO B12B 9700H KLIIMA, LIFT, 11.2007, EURO 5, 45 seats, 13m  - Coach: picture 1
VOLVO B12B 9700H KLIIMA, LIFT, 11.2007, EURO 5, 45 seats, 13m  - Coach: picture 2
VOLVO B12B 9700H KLIIMA, LIFT, 11.2007, EURO 5, 45 seats, 13m  - Coach: picture 3
VOLVO B12B 9700H KLIIMA, LIFT, 11.2007, EURO 5, 45 seats, 13m  - Coach: picture 4
VOLVO B12B 9700H KLIIMA, LIFT, 11.2007, EURO 5, 45 seats, 13m  - Coach: picture 5
See all photos (19)

VOLVO B12B 9700H KLIIMA, LIFT, 11.2007, EURO 5, 45 seats, 13m

Coach
877000 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 3d

13 500EUR

Price excl. VAT

  • ≈ 252 602 ZAR
877000 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
460590 kmEuro 5Number of seats: 47+driver
Estonia, Sauga
Published: 3d

16 000EUR

Price excl. VAT

  • ≈ 299 380 ZAR
460590 kmEuro 5Number of seats: 47+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
570177 kmEuro 5Number of seats: 47+driver
Estonia, Sauga
Published: 3d

16 000EUR

Price excl. VAT

  • ≈ 299 380 ZAR
570177 kmEuro 5Number of seats: 47+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (24)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
536600 kmEuro 5Number of seats: 47+driver
Estonia, Sauga
Published: 3d

16 000EUR

Price excl. VAT

  • ≈ 299 380 ZAR
536600 kmEuro 5Number of seats: 47+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT , 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT , 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT , 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT , 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT , 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT , 47 seats, 12,2m 10 UNITS

Suburban bus
442440 kmEuro 5Number of seats: 47+driver
Estonia, Sauga
Published: 3d

16 000EUR

Price excl. VAT

  • ≈ 299 380 ZAR
442440 kmEuro 5Number of seats: 47+driver
Estonia, Sauga
Contact the seller
SCANIA OmniExpress M330 KLIIMA, 6.2016, EURO 6, 57 seats, 14,7m  - Coach: picture 1
SCANIA OmniExpress M330 KLIIMA, 6.2016, EURO 6, 57 seats, 14,7m  - Coach: picture 2
SCANIA OmniExpress M330 KLIIMA, 6.2016, EURO 6, 57 seats, 14,7m  - Coach: picture 3
SCANIA OmniExpress M330 KLIIMA, 6.2016, EURO 6, 57 seats, 14,7m  - Coach: picture 4
SCANIA OmniExpress M330 KLIIMA, 6.2016, EURO 6, 57 seats, 14,7m  - Coach: picture 5
See all photos (13)

SCANIA OmniExpress M330 KLIIMA, 6.2016, EURO 6, 57 seats, 14,7m

Coach
20161350000 kmEuro 6Number of seats: 57+driver
Estonia, Sauga
Published: 7d

32 000EUR

Price excl. VAT

  • ≈ 598 761 ZAR
20161350000 kmEuro 6Number of seats: 57+driver
Estonia, Sauga
Contact the seller
See all offers(27)
t1 test dealer - P-Trucks OU
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.