Offers from VLASTUIN TRUCK-EN TRAILERTRADING B.V. at Truck1 South Africa

VLASTUIN TRUCK-EN TRAILERTRADING B.V. - vehicles for sale

29
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
1 / 2
Scania 500S NGS | 4x2 NB | S-U-P-E-R !!! | FULL AIR | RETARDER | NEW BLACK INTERIOR !!! | - Tractor unit: picture 1
Scania 500S NGS | 4x2 NB | S-U-P-E-R !!! | FULL AIR | RETARDER | NEW BLACK INTERIOR !!! | - Tractor unit: picture 2
Scania 500S NGS | 4x2 NB | S-U-P-E-R !!! | FULL AIR | RETARDER | NEW BLACK INTERIOR !!! | - Tractor unit: picture 3
Scania 500S NGS | 4x2 NB | S-U-P-E-R !!! | FULL AIR | RETARDER | NEW BLACK INTERIOR !!! | - Tractor unit: picture 4
Scania 500S NGS | 4x2 NB | S-U-P-E-R !!! | FULL AIR | RETARDER | NEW BLACK INTERIOR !!! | - Tractor unit: picture 5
See all photos (20)

Scania 500S NGS | 4x2 NB | S-U-P-E-R !!! | FULL AIR | RETARDER | NEW BLACK INTERIOR !!! |

Tractor unit
2026115 km4x2Euro 6500 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 13hr 53min
Ask for price
2026115 km4x2Euro 6500 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
DAF XG 480 FT | RETARDER | PARK-COOLER | LOW KM 198196 | - Tractor unit: picture 1
DAF XG 480 FT | RETARDER | PARK-COOLER | LOW KM 198196 | - Tractor unit: picture 2
DAF XG 480 FT | RETARDER | PARK-COOLER | LOW KM 198196 | - Tractor unit: picture 3
DAF XG 480 FT | RETARDER | PARK-COOLER | LOW KM 198196 | - Tractor unit: picture 4
DAF XG 480 FT | RETARDER | PARK-COOLER | LOW KM 198196 | - Tractor unit: picture 5
See all photos (20)

DAF XG 480 FT | RETARDER | PARK-COOLER | LOW KM 198196 |

Tractor unit
2024196198 km4x2Euro 6480 hpPayload: 11532 kgGross weight: 19500 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 18hr 33minReference number BD801F
Ask for price
2024196198 km4x2Euro 6480 hpPayload: 11532 kgGross weight: 19500 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Broshuis 4 ASD 18-40 | 4700 MM EXTENSION | POWERSTEERING !!! | - Low loader semi-trailer: picture 1
Broshuis 4 ASD 18-40 | 4700 MM EXTENSION | POWERSTEERING !!! | - Low loader semi-trailer: picture 2
Broshuis 4 ASD 18-40 | 4700 MM EXTENSION | POWERSTEERING !!! | - Low loader semi-trailer: picture 3
Broshuis 4 ASD 18-40 | 4700 MM EXTENSION | POWERSTEERING !!! | - Low loader semi-trailer: picture 4
Broshuis 4 ASD 18-40 | 4700 MM EXTENSION | POWERSTEERING !!! | - Low loader semi-trailer: picture 5
See all photos (20)

Broshuis 4 ASD 18-40 | 4700 MM EXTENSION | POWERSTEERING !!! |

Low loader semi-trailer
20204-axlePayload: 46840 kgGross weight: 58000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 6dReference number OS33NL
Ask for price
20204-axlePayload: 46840 kgGross weight: 58000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
DAF XG 530 FT | RETARDER | PARK-COOLER | SKIRTS | PREMIUM EDITION - Tractor unit: picture 1
DAF XG 530 FT | RETARDER | PARK-COOLER | SKIRTS | PREMIUM EDITION - Tractor unit: picture 2
DAF XG 530 FT | RETARDER | PARK-COOLER | SKIRTS | PREMIUM EDITION - Tractor unit: picture 3
DAF XG 530 FT | RETARDER | PARK-COOLER | SKIRTS | PREMIUM EDITION - Tractor unit: picture 4
DAF XG 530 FT | RETARDER | PARK-COOLER | SKIRTS | PREMIUM EDITION - Tractor unit: picture 5
See all photos (18)

DAF XG 530 FT | RETARDER | PARK-COOLER | SKIRTS | PREMIUM EDITION

Tractor unit
2022626318 km4x2Euro 6530 hpPayload: 11120 kgGross weight: 19500 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 6dReference number BD798F
Ask for price
2022626318 km4x2Euro 6530 hpPayload: 11120 kgGross weight: 19500 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
VTR ZANNER | HYDRO STEERING / RAMPS / BRIDGE | TOP CONDITION !! - Low loader semi-trailer: picture 1
VTR ZANNER | HYDRO STEERING / RAMPS / BRIDGE | TOP CONDITION !! - Low loader semi-trailer: picture 2
VTR ZANNER | HYDRO STEERING / RAMPS / BRIDGE | TOP CONDITION !! - Low loader semi-trailer: picture 3
VTR ZANNER | HYDRO STEERING / RAMPS / BRIDGE | TOP CONDITION !! - Low loader semi-trailer: picture 4
VTR ZANNER | HYDRO STEERING / RAMPS / BRIDGE | TOP CONDITION !! - Low loader semi-trailer: picture 5
See all photos (20)

VTR ZANNER | HYDRO STEERING / RAMPS / BRIDGE | TOP CONDITION !!

Low loader semi-trailer
20143-axlePayload: 35250 kgGross weight: 48000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 6dReference number OP90LD
Ask for price
20143-axlePayload: 35250 kgGross weight: 48000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
L370 | 1953 | PERFECT CONDITION !!! | 6 CILINDER BENZINE ENGINE | - Tractor unit: picture 1
L370 | 1953 | PERFECT CONDITION !!! | 6 CILINDER BENZINE ENGINE | - Tractor unit: picture 2
L370 | 1953 | PERFECT CONDITION !!! | 6 CILINDER BENZINE ENGINE | - Tractor unit: picture 3
L370 | 1953 | PERFECT CONDITION !!! | 6 CILINDER BENZINE ENGINE | - Tractor unit: picture 4
L370 | 1953 | PERFECT CONDITION !!! | 6 CILINDER BENZINE ENGINE | - Tractor unit: picture 5
See all photos (16)

| L370 | 1953 | PERFECT CONDITION !!! | 6 CILINDER BENZINE ENGINE |

Tractor unit
19534x2
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 23d

8 500EUR

Price excl. VAT

  • ≈ 159 812 ZAR
19534x2
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Terberg YT 193 | AIR-SUSPENSION | 26024 HOURS | TOP CONDITION - Tractor unit: picture 1
Terberg YT 193 | AIR-SUSPENSION | 26024 HOURS | TOP CONDITION - Tractor unit: picture 2
Terberg YT 193 | AIR-SUSPENSION | 26024 HOURS | TOP CONDITION - Tractor unit: picture 3
Terberg YT 193 | AIR-SUSPENSION | 26024 HOURS | TOP CONDITION - Tractor unit: picture 4
Terberg YT 193 | AIR-SUSPENSION | 26024 HOURS | TOP CONDITION - Tractor unit: picture 5
See all photos (19)

Terberg YT 193 | AIR-SUSPENSION | 26024 HOURS | TOP CONDITION

Tractor unit
202126024 km4x2193 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 25d
Ask for price
202126024 km4x2193 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Terberg YT 180 10 x ON STOCK | 2006 | 2008 | 2011 | 2013 | 2019 | 2020 | - Tractor unit: picture 1
Terberg YT 180 10 x ON STOCK | 2006 | 2008 | 2011 | 2013 | 2019 | 2020 | - Tractor unit: picture 2
Terberg YT 180 10 x ON STOCK | 2006 | 2008 | 2011 | 2013 | 2019 | 2020 | - Tractor unit: picture 3
Terberg YT 180 10 x ON STOCK | 2006 | 2008 | 2011 | 2013 | 2019 | 2020 | - Tractor unit: picture 4
Terberg YT 180 10 x ON STOCK | 2006 | 2008 | 2011 | 2013 | 2019 | 2020 | - Tractor unit: picture 5
See all photos (19)

Terberg YT 180 10 x ON STOCK | 2006 | 2008 | 2011 | 2013 | 2019 | 2020 |

Tractor unit
200810000 km182 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 27d
Ask for price
200810000 km182 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 1
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 2
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 3
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 4
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 5
See all photos (20)

VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING

Low loader semi-trailer
20263-axlePayload: 34000 kgGross weight: 48000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 3dReference number VTR 0157
Ask for price
20263-axlePayload: 34000 kgGross weight: 48000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Scania 590S V8 NGS | 6x2 NB | FULL AIR | 10 WHEEL BOUGY - Container transporter/ Swap body truck: picture 1
Scania 590S V8 NGS | 6x2 NB | FULL AIR | 10 WHEEL BOUGY - Container transporter/ Swap body truck: picture 2
Scania 590S V8 NGS | 6x2 NB | FULL AIR | 10 WHEEL BOUGY - Container transporter/ Swap body truck: picture 3
Scania 590S V8 NGS | 6x2 NB | FULL AIR | 10 WHEEL BOUGY - Container transporter/ Swap body truck: picture 4
Scania 590S V8 NGS | 6x2 NB | FULL AIR | 10 WHEEL BOUGY - Container transporter/ Swap body truck: picture 5
See all photos (20)

Scania 590S V8 NGS | 6x2 NB | FULL AIR | 10 WHEEL BOUGY

Container transporter/ Swap body truck
2022512886 km6x2Euro 6590 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 3d
Ask for price
2022512886 km6x2Euro 6590 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Broshuis | 3AOU - 48 | 3x STEERING | 8700 kg EMPTY | NEW !!! - Dropside/ Flatbed semi-trailer: picture 1
Broshuis | 3AOU - 48 | 3x STEERING | 8700 kg EMPTY | NEW !!! - Dropside/ Flatbed semi-trailer: picture 2
Broshuis | 3AOU - 48 | 3x STEERING | 8700 kg EMPTY | NEW !!! - Dropside/ Flatbed semi-trailer: picture 3
Broshuis | 3AOU - 48 | 3x STEERING | 8700 kg EMPTY | NEW !!! - Dropside/ Flatbed semi-trailer: picture 4
Broshuis | 3AOU - 48 | 3x STEERING | 8700 kg EMPTY | NEW !!! - Dropside/ Flatbed semi-trailer: picture 5
See all photos (20)

Broshuis | 3AOU - 48 | 3x STEERING | 8700 kg EMPTY | NEW !!!

Dropside/ Flatbed semi-trailer
20253-axlePayload: 39300 kgGross weight: 48000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 3d
Ask for price
20253-axlePayload: 39300 kgGross weight: 48000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Langendorf | FLATLINER | BETON PREFAB | INNEN LADER | 9500 mm RAIL LOAD | - Semi-trailer: picture 1
Langendorf | FLATLINER | BETON PREFAB | INNEN LADER | 9500 mm RAIL LOAD | - Semi-trailer: picture 2
Langendorf | FLATLINER | BETON PREFAB | INNEN LADER | 9500 mm RAIL LOAD | - Semi-trailer: picture 3
Langendorf | FLATLINER | BETON PREFAB | INNEN LADER | 9500 mm RAIL LOAD | - Semi-trailer: picture 4
Langendorf | FLATLINER | BETON PREFAB | INNEN LADER | 9500 mm RAIL LOAD | - Semi-trailer: picture 5
See all photos (19)

Langendorf | FLATLINER | BETON PREFAB | INNEN LADER | 9500 mm RAIL LOAD |

Semi-trailer
20183-axlePayload: 35340 kgGross weight: 45000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 3d

42 500EUR

Price excl. VAT

  • ≈ 799 063 ZAR
20183-axlePayload: 35340 kgGross weight: 45000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Terberg DT 183 | DISTRIBUTION TERMINAL | 8949 HOURS !!!! | LOW STEPS - Terminal tractor: picture 1
Terberg DT 183 | DISTRIBUTION TERMINAL | 8949 HOURS !!!! | LOW STEPS - Terminal tractor: picture 2
Terberg DT 183 | DISTRIBUTION TERMINAL | 8949 HOURS !!!! | LOW STEPS - Terminal tractor: picture 3
Terberg DT 183 | DISTRIBUTION TERMINAL | 8949 HOURS !!!! | LOW STEPS - Terminal tractor: picture 4
Terberg DT 183 | DISTRIBUTION TERMINAL | 8949 HOURS !!!! | LOW STEPS - Terminal tractor: picture 5
See all photos (16)

Terberg DT 183 | DISTRIBUTION TERMINAL | 8949 HOURS !!!! | LOW STEPS

Terminal tractor
20168949 h
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 3d
Ask for price
20168949 h
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Scania R500 NGS | 6x2*4 EB | LOWDECK | 3900 mm wb | RETARDER | FULL-AIR - Tractor unit: picture 1
Scania R500 NGS | 6x2*4 EB | LOWDECK | 3900 mm wb | RETARDER | FULL-AIR - Tractor unit: picture 2
Scania R500 NGS | 6x2*4 EB | LOWDECK | 3900 mm wb | RETARDER | FULL-AIR - Tractor unit: picture 3
Scania R500 NGS | 6x2*4 EB | LOWDECK | 3900 mm wb | RETARDER | FULL-AIR - Tractor unit: picture 4
Scania R500 NGS | 6x2*4 EB | LOWDECK | 3900 mm wb | RETARDER | FULL-AIR - Tractor unit: picture 5
See all photos (20)

Scania R500 NGS | 6x2*4 EB | LOWDECK | 3900 mm wb | RETARDER | FULL-AIR

Tractor unit
2022313000 km6x2Euro 6500 hpPayload: 61152 kgGross weight: 70000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 3d
Ask for price
2022313000 km6x2Euro 6500 hpPayload: 61152 kgGross weight: 70000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 1
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 2
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 3
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 4
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 5
See all photos (16)

Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove

Dropside/ Flatbed semi-trailer
20053-axlePayload: 32500 kgGross weight: 42000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 3dReference number OP95SB
Ask for price
20053-axlePayload: 32500 kgGross weight: 42000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 1
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 2
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 3
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 4
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 5
See all photos (19)

Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER |

Tractor unit
1992920678 km4x2505 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 3d
Ask for price
1992920678 km4x2505 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
VTR - BULL | MEGA 105 CM | HYDRO BRIDGE / RAMPS | LOW BED 26cm - Autotransporter semi-trailer: picture 1
VTR - BULL | MEGA 105 CM | HYDRO BRIDGE / RAMPS | LOW BED 26cm - Autotransporter semi-trailer: picture 2
VTR - BULL | MEGA 105 CM | HYDRO BRIDGE / RAMPS | LOW BED 26cm - Autotransporter semi-trailer: picture 3
VTR - BULL | MEGA 105 CM | HYDRO BRIDGE / RAMPS | LOW BED 26cm - Autotransporter semi-trailer: picture 4
VTR - BULL | MEGA 105 CM | HYDRO BRIDGE / RAMPS | LOW BED 26cm - Autotransporter semi-trailer: picture 5
See all photos (18)

VTR - BULL | MEGA 105 CM | HYDRO BRIDGE / RAMPS | LOW BED 26cm

Autotransporter semi-trailer
20252-axlePayload: 20000 kgGross weight: 29600 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 3d

65 500EUR

Price excl. VAT

  • ≈ 1 231 498 ZAR
20252-axlePayload: 20000 kgGross weight: 29600 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 1
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 2
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 3
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 4
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 5
See all photos (20)

Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING

Low loader semi-trailer
20163-axleGross weight: 48000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 3d
Ask for price
20163-axleGross weight: 48000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Broshuis 2 ABD | SL AXLE !!! | 4050 EXTENSION | COMBINE HARVEST TRAILER - Low loader semi-trailer: picture 1
Broshuis 2 ABD | SL AXLE !!! | 4050 EXTENSION | COMBINE HARVEST TRAILER - Low loader semi-trailer: picture 2
Broshuis 2 ABD | SL AXLE !!! | 4050 EXTENSION | COMBINE HARVEST TRAILER - Low loader semi-trailer: picture 3
Broshuis 2 ABD | SL AXLE !!! | 4050 EXTENSION | COMBINE HARVEST TRAILER - Low loader semi-trailer: picture 4
Broshuis 2 ABD | SL AXLE !!! | 4050 EXTENSION | COMBINE HARVEST TRAILER - Low loader semi-trailer: picture 5
See all photos (19)

Broshuis 2 ABD | SL AXLE !!! | 4050 EXTENSION | COMBINE HARVEST TRAILER

Low loader semi-trailer
20152-axlePayload: 34340 kgGross weight: 47000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 3d
Ask for price
20152-axlePayload: 34340 kgGross weight: 47000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 1
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 2
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 3
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 4
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 5
See all photos (20)

Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE |

Low loader semi-trailer
20123-axlePayload: 33720 kgGross weight: 44000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 3d
Ask for price
20123-axlePayload: 33720 kgGross weight: 44000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
1 / 2
12
Page 1 of 2
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.